PRODUCTS
Load Break Switch(SF6)
Feature
SF6 gas insulation and interruption
Stainless steel and double sealing
Simple operation and maintenance
Climate-independent
| Rated voltage | 12kV | 25.8kV | 36kV | |
| Rated current | 630A | |||
| Rated power frequency | 50/60Hz | |||
| Rated short-time withstand current | 25kA/2sec | 16kA/3sec | 16kA/3sec | |
| Rated making current | 63kA peak, 3C | 41.6kA peak, 5C | ||
| Ambient temperature | -25 ~ 70℃ | |||
| Maximum altitude | 2,000 M | |||
| Mechanical endurance | 5,000 CO | |||
| Dielectric test | Lightning Impulse | 85/95kV | 150kV | 170/195kV |
| Power frequency | 42/49kV | 60kV | 70/80kV | |
| Make and break test | Active load | 630A | ||
| Cable charging | 16A | 20A | ||
| Line charging | 1.5A | 20A | ||
| Gas leak test | Gas leak | Less than 0.1% per year | ||
| Rated filling pressure | 0.1 Mpa | |||
| Dust and Water proof | Tank | IP 67 | ||
| Bushing & Terminal | Porcelain / Expoxy Moldcone lead / NEMA terminal |
|||


